, | CHAPTER NAME | MEETING DATE | MEETING TIME | NO. | Dist No. | CITY |
---|---|---|---|---|---|---|
MILTON | 1st & 3rd Monday | 7:30 PM | 189 | 1-B | Milton | |
JAY | 1st Tuesday | 7:30 PM | 208 | 1-A | Jay | |
ENSLEY | 2nd & 4th Thursday | 7:00 PM | 244 | 1-B | Pensacola | |
PENSACOLA | 3rd Thursday | 7:00 PM | 253 | 1-B | Pensacola | |
MYRTLE GROVE | 2nd & 4th Tuesday | 7:00 PM | 302 | 1-A | Pensacola | |
FORT WALTON | 2nd & 4th Monday | 7:00 PM | 202 | 2 | Fort Walton Beach | |
CRESTVIEW | 1st & 3rd Thursday | 7:00 PM | 203 | 2 | Crestview | |
NICEVILLE | 2nd & 4th Thursday | 7:00 PM | 254 | 2 | Niceville | |
PARKER | 2nd & 4th Tuesday | 7:00 PM | 96 | 3 | Panama City | |
PANAMA | 1st & 3rd Thursday | 7:00 PM | 102 | 3 | Panama City | |
WEWAHICHKA | 1st & 3rd Tuesday | 7:00 PM | 229 | 3 | Wewahitchka | |
LYNN HAVEN | 1st & 3rd Monday | 7:00 PM | 262 | 3 | Lynn Haven | |
MARIANNA | 2nd Tuesday | 7:00 PM | 129 | 4 | Marianna | |
BLOUNTSTOWN | 2nd & 4th Tuesday | 7:00 PM | 179 | 4 | Blountstown | |
UNION HILL | 1st & 3rd Tuesday | 7:00 PM | 246 | 4 | Bonifay | |
WASHINGTON | 3rd Monday | 7:00 PM | 43 | 5 | Quincy | |
CRAWFORDVILLE | 1st Thursday | 7:30 PM | 242 | 5 | Crawfordville | |
GRACE | 3rd Monday | 7:00 PM | 8 | 6 | Wellborn | |
SANTA FE | 2nd & 4th Monday | 7:30 PM | 105 | 6 | High Springs | |
BRANFORD | 1st & 3rd Tuesday | 7:00 PM | 112 | 6 | Branford | |
MAYO | 2nd Tuesday | 7:30 PM | 196 | 6 | Mayo | |
LAKE BUTLER | 2nd & 4th Tuesday | 7:30 PM | 40 | 7 | Lake Butler | |
MICANOPY | 2nd Tuesday | 7:30 PM | 140 | 7 | Micanopy | |
KEYSTONE HEIGHT | 3rd Tuesday | 7:30 PM | 279 | 7 | Keystone Heights | |
CALLAHAN | 2nd & 4th Monday | 7:30 PM | 154 | 8 | Callahan | |
RIVERSIDE | 2nd Tuesday | 7:00 PM | 218 | 8 | Jacksonville | |
ORANGE PARK | 1st & 3rd Tuesday | 7:30 PM | 226 | 8 | Orange Park | |
WESCONNETT | 2nd & 4th Thursday | 7:30 PM | 247 | 8 | Jacksonville | |
ST. AUGUSTINE | 1st Monday | 7:30 PM | 12 | 9 | St. Augustine | |
SOUTHSIDE | 1st & 3rd Thursday | 7:30 PM | 28 | 9 | Jacksonville | |
RIBAULT | 2nd Tuesday | 7:30 PM | 195 | 9 | Neptune Beach | |
MANDARIN | 1st & 3rd Tuesday | 7:30 PM | 292 | 9 | Jacksonville | |
DAYTONA | 1st & 3rd Wednesday | 7:30 PM | 1 | 10 | Daytona Beach | |
NEW SMYRNA | 2nd & 4th Monday | 7:30 PM | 3 | 10 | New Smyrna | |
DELAND | 1st & 3rd Monday | 7:30 PM | 16 | 10 | Deland | |
BARBERVILLE | 1st & 3rd Thursday | 7:00 PM | 51 | 10 | Pierson | |
DELTONA | 1st & 3rd Tuesday | 7:30 PM | 326 | 10 | Deltona | |
OCALA | 2nd & 4th Thursday | 7:30 PM | 29 | 11 | Ocala | |
INVERNESS | 2nd & 4th Tuesday | 7:30 PM | 65 | 11 | Inverness | |
BELLVIEW | 1st & 3rd Tuesday | 7:30 PM | 122 | 11 | Belleview | |
LEESBURG | 2nd Friday | 1:00 PM | 84 | 12 | Wildwood | |
MOUNT DORA | 2nd & 4th Thursday | 7:30 PM | 103 | 12 | Mount Dora | |
CLERMONT | 2nd Tuesday | 7:00 PM | 118 | 12 | Clermont | |
COCOA | 2nd & 4th Tuesday | 7:30 PM | 35 | 13 | Cocoa | |
HARBOR CITY | 1st & 3rd Tuesday | 7:30 PM | 263 | 13 | Melbourne | |
CANAVERAL | 1st & 3rd Wednesday | 7:30 PM | 297 | 13 | Cocoa Beach | |
ST. CLOUD | 1st & 3rd Thursday | 7:30 PM | 46 | 14 | St. Cloud | |
PIONEER | 1st & 3rd Thursday | 7:30 PM | 99 | 14 | Winter Park | |
ORLANDO | 2nd & 4th Monday | 7:30 PM | 131 | 14 | Orlando | |
MIZPAH | 2nd & 4th Thursday | 7:30 PM | 190 | 14 | Orlando | |
PINE CASTLE | 1st & 3rd Monday | 7:30 PM | 321 | 14 | Orlando | |
QUEEN ESTHER | 2nd Wednesday | 7:30 PM | 4 | 15 | Clearwater | |
BROOKSVILLE | 3rd Thursday | 7:00 PM | 76 | 15 | Brooksville | |
MAGNOLIA | 1st Tuesday | 8:00 PM | 101 | 15 | Largo | |
NEW PORT RICHEY | 2nd & 4th Friday | 7:30 PM | 117 | 15 | New Port Richey | |
BETHLEHEM | 3rd Monday | 7:30 PM | 169 | 15 | St Petersburg | |
GULF BEACH | 2nd & 4th Monday | 7:30 PM | 241 | 15 | St. Petersburg | |
TAMPA | 1st & 3rd Saturday | 1:00 PM | 11 | 16 | Tampa | |
MYSTIC | 1st Friday | 7:30 PM | 110 | 16 | Tampa | |
FRIENDSHIP | 3rd Monday | 7:30 PM | 209 | 16 | Lutz | |
CRESCENT | 2nd & 4th Tuesday | 7:30 PM | 54 | 17 | Zephyrhills | |
PLANT CITY | 2nd & 4th Tuesday | 7:30 PM | 81 | 17 | Plant City | |
DESOTO | 2nd & 4th Monday | 7:30 PM | 201 | 17 | Riverview | |
ANNIE H. SCHINEIDER | 2nd & 4th Thursday | 7:30 PM | 327 | 17 | Dover | |
BRADENTON | 2nd & 4th Thursday | 7:30 PM | 87 | 18 | Bradenton | |
SEBRING | 1st & 3rd Thursday | 7:00 PM | 126 | 18 | Sebring | |
ENGLEWOOD | 2nd Saturday | 10:30 AM | 300 | 18 | Englewood | |
LAKELAND | 1st & 3rd Tuesday | 7:30 PM | 26 | 19 | Lakeland | |
MULBERRY | 2nd & 4th Thursday | 7:30 PM | 57 | 19 | Mulberry | |
LAKE WALES | 1st & 3rd Monday | 7:30 PM | 107 | 19 | Lake Wales | |
PEACE RIVER | 2nd & 4th Thursday | 7:30 PM | 30 | 20 | Arcadia | |
FORT MYERS | 1st & 3rd Monday | 7:30 PM | 31 | 20 | Ft. Myers | |
LEHIGH ACRES | 2nd Friday | 7:30 PM | 291 | 20 | Lehigh Acres | |
RUTH | 1st & 3rd Monday | 7:30 PM | 7 | 21 | Ft. Pierce | |
UNITY | 2nd & 4th Thursday | 7:30 PM | 37 | 21 | Stuart | |
OKEECHOBEE | 1st & 3rd Tuesday | 7:30 PM | 128 | 21 | Okeechobee | |
SEBASTIAN | 1st & 3rd Wednesday | 7:30 PM | 204 | 21 | Sebastian | |
LAKE WORTH | 2nd & 4th Thursday | 8:00 PM | 111 | 22 | Lake Worth | |
IRETTA SHERMAN | 3rd Tuesday | 7:30 PM | 145 | 22 | West Palm Beach | |
LAKESIDE | 3rd Thursday | 8:00 PM | 271 | 22 | Hollywood | |
TRI-GATE | 2nd & 4th Wednesday | 7:30 PM | 276 | 22 | Fort Lauderdale | |
STAR OF JUPITER | 1st & 3rd Thursday | 7:30 PM | 312 | 22 | Jupiter |
Showing 1 to 82 of 82 entries