| 2026-2027 Officers | ||
| Office | Name | |
| Worthy Matron | Jane Wedekind, PM | |
| Worthy Patron | Greg Davis | |
| Associate Matron | Susan Metcalf, PGA | |
| Associate Patron | George English, PP | |
| Secretary | Lois Wolfe, P.G.M. | |
| Treasurer | Diann Green | |
| Conductress | Cynthia Harrisson, PM | |
| Associate Conductress | Sherry Jacobs | |
| Chaplain | Merril English, PM | |
| Marshal | Carolyn Hinman, PM | |
| Organist | Judy Burr | |
| Adah | Jeanie Sipe | |
| Ruth | Marie Evans, PM | |
| Esther | Mary Allice Main, PGE | |
| Martha | Mary Jacobs, PG Martha | |
| Electa | Fern Wollie | |
| Warder | Paul Main, PGP | |
| Sentinel | Mike Harrison, PP | |

