| 2026-2027 Officers | ||
| Office | Name | |
| Worthy Matron | Wilma Stone, PM | |
| Worthy Patron | Daniel Schurman | |
| Associate Matron | April Blankenship, PG Chap | |
| Associate Patron | Bert Wiest | |
| Secretary | Dianne Wiest | |
| Treasurer | Michael Blankenship, PP | |
| Conductress | Linda Pereira, PM | |
| Associate Conductress | Chantel Cothron | |
| Chaplain | Gerry Leduc, PG Warder | |
| Marshal | Sandy Leduc, PGM | |
| Organist | ||
| Adah | Tracy Southwick | |
| Ruth | Laura Legg, PM | |
| Esther | Kelly Boeder, PG Esther | |
| Martha | Tracy Durrance | |
| Electa | Cheryl Pritt, PG Electa | |
| Warder | Angela Pritt | |
| Sentinel | Tony Pereira, PP | |

